![]() |
1st Qtr Collections *2011* | January | February | March | Sub-Total | April*2011 |
Real Property Tax | 25,327.67 | 360,578.58 | 41,822.00 | 427,728.25 | 810357.54 |
Business Tax | 107,306.93 | 356,695.94 | 144,849.40 | 608,914.27 | 345740.56 |
Fees & Charges | 116,224.46 | 174,688.53 | 41,134.00 | 332,046.99 | 81968.99 |
Receipt from Economic Enterprise | 85,466.25 | 135,236.75 | 30,865.00 | 2512,595.00 | 156912 |
Sub Total General Collections | 308,997.64 | 666,648.22 | 216,848.40 | 1,192,494.26 | 584,621.55 |
GRAND TOTAL GEN & RPT | 334,325.31 | 1,027,226.80 | 258,670.41 | 1,620,222.52 | 1,394,979.09 |
![]() |
![]() |
DaNiProductions2011 © | MLGOO-Piat |